Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 E 8th Street 4 3 N/A $340,000 Unknown Unknown
2630 & 2632 Lagrange Highway N/A N/A N/A $189,000 Unknown 4 days
215 Autumn Lane 4 3 2,448 $249,900 $102 8 days
10 Copper Run Drive 4 4 N/A $419,900 Unknown Unknown
302 Golf View Court 4 5 N/A $725,000 Unknown Unknown
116 Boren Way 3 3 N/A $341,900 Unknown Unknown
245 Roderick Lane 5 4 N/A $438,900 Unknown Unknown
137 Boren Way 4 3 N/A $351,900 Unknown Unknown
240 Roderick Lane 5 4 N/A $436,900 Unknown Unknown
101 Boren Way 4 3 N/A $347,900 Unknown Unknown
Todd Road N/A N/A N/A $100,000 Unknown 10 days
228 Roderick Lane 4 3 N/A $393,900 Unknown Unknown
236 Roderick Lane 5 3 N/A $428,900 Unknown Unknown
7 Burns Circle 3 2 N/A $275,000 Unknown Unknown
12414 Roosevelt Highway 4 2 N/A $234,000 Unknown 17 days
Allie Road N/A N/A N/A $39,900 Unknown 16 days
97 Tanyard Road 3 2 N/A $199,900 Unknown Unknown
103 Cashmere Drive 3 1 N/A $249,000 Unknown Unknown
128 Boren Way 3 3 N/A $339,900 Unknown Unknown
124 Boren Way 4 4 N/A $356,900 Unknown Unknown
133 Boren Way 4 3 N/A $349,900 Unknown Unknown
129 Boren Way 3 3 N/A $349,900 Unknown Unknown
121 Boren Way 4 4 N/A $362,900 Unknown Unknown
200 Lanyard Lane 3 3 N/A $341,900 Unknown Unknown
241 Roderick Lane 5 3 N/A $436,900 Unknown Unknown
7 Verdant Leaf Way 3 3 N/A $259,900 Unknown Unknown
275 Mandy B Road 3 2 2,086 $179,900 $86 20 days
201 Duncan Chapel Road 3 3 N/A $379,000 Unknown Unknown
564 S Talbotton Street 3 2 2,496 $235,000 $94 23 days
425 Roderick Lane 5 4 N/A $463,900 Unknown Unknown
433 Roderick Lane 4 3 N/A $381,900 Unknown Unknown
437 Roderick Lane 5 5 N/A $474,900 Unknown Unknown
416 Roderick Lane 5 4 N/A $472,900 Unknown Unknown
421 Roderick Lane 4 3 N/A $394,900 Unknown Unknown
417 Roderick Lane 5 5 N/A $469,900 Unknown Unknown
109 N Washington Avenue 2 1 N/A $249,900 Unknown Unknown
804 Perry Road 2 2 N/A $259,900 Unknown Unknown
112 Algonquin Trail 5 4 N/A $825,000 Unknown Unknown
302 Verner Drive 3 2 N/A $344,900 Unknown Unknown
464 Evelyn Drive 3 2 1,254 $279,000 $222 33 days
118 Arlington Avenue 3 2 N/A $325,000 Unknown Unknown
104 Boren Way 4 3 N/A $343,900 Unknown Unknown
112 Boren Way 5 3 N/A $369,000 Unknown Unknown
109 Boren Way 4 4 N/A $362,900 Unknown Unknown
113 Boren Way 4 3 N/A $350,900 Unknown Unknown
39 Cavell Drive 5 3 N/A $358,900 Unknown Unknown
3 Breezewood Court 4 3 N/A $395,000 Unknown Unknown
563 Lowndes Hill Road 3 1 N/A $259,900 Unknown Unknown
117 Gramercy Court 4 3 N/A $549,900 Unknown Unknown
309 Roderick Lane 4 3 N/A $348,900 Unknown Unknown
Average: 3.8 3.0 3,905 $497,708 $216 183 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Stevenson Lane 3 2 N/A $195,000 Unknown Unknown
42 Lee Lane 3 2 1,400 $286,900 $204 1 day
Callaway Road N/A N/A N/A $90,100 Unknown 2 days
96 Rocker Rd 3 2 1,404 $225,000 $160 2 days
309 Hamby Drive 4 3 N/A $515,000 Unknown Unknown
1210 Half Mile Way 4 4 N/A $449,900 Unknown Unknown
5 Sandalwood Lane 3 2 N/A $239,000 Unknown Unknown
1776 Terrell Road 3 2 1,152 $249,900 $216 1 day
17 Vedado Lane 3 2 N/A $242,500 Unknown Unknown
5591 Rocky Mount Road 4 2 2,440 $299,900 $122 11 days
5004 Dogwood Circle 3 3 2,070 $295,000 $142 12 days
105 Boren Way 3 3 N/A $343,900 Unknown Unknown
805 Perry Road 2 1 N/A $181,900 Unknown Unknown
1540 Lagrange Highway 2 1 900 $255,000 $283 27 days
328 Roderick Lane 5 3 N/A $437,900 Unknown Unknown
404 Roderick Lane 4 3 N/A $434,900 Unknown Unknown
405 Roderick Lane 4 3 N/A $386,900 Unknown Unknown
409 Roderick Lane 5 4 N/A $424,900 Unknown Unknown
21 Pinckney Street 4 3 N/A $1,100,000 Unknown Unknown
118 Bromes Way 3 3 N/A $337,900 Unknown Unknown
15 Cavell Drive 3 3 N/A $329,900 Unknown Unknown
27 Cavell Drive 5 3 N/A $348,900 Unknown Unknown
Dean Road N/A N/A N/A $17,900 Unknown 39 days
340 Roderick Lane 4 3 N/A $369,900 Unknown Unknown
400 Roderick Lane 5 4 N/A $444,900 Unknown Unknown
320 Roderick Lane 5 4 N/A $441,440 Unknown Unknown
345 Roderick Lane 4 3 N/A $373,900 Unknown Unknown
312 Roderick Lane 4 3 N/A $349,900 Unknown Unknown
341 Roderick Lane 5 4 N/A $439,900 Unknown Unknown
337 Roderick Lane 4 3 N/A $382,900 Unknown Unknown
333 Roderick Lane 5 5 N/A $449,900 Unknown Unknown
18 Cavell Drive 4 3 N/A $349,900 Unknown Unknown
31 Cavell Drive 3 3 N/A $319,900 Unknown Unknown
22 Cavell Drive 4 4 N/A $338,900 Unknown Unknown
30 Cavell Drive 3 3 N/A $324,900 Unknown Unknown
100 Boren Way 4 3 N/A $342,900 Unknown Unknown
120 Lee Lane 3 2 1,800 $345,000 $191 52 days
420 Lagrange Street 5 4 5,306 $395,000 $74 61 days
888 HIGHWAY 100 5 4 6,156 $1,190,000 $193 104 days
Beulah Evans Road N/A N/A N/A $19,500 Unknown 143 days
1910 Lagrange Highway 4 2 1,926 $289,990 $150 177 days
Average: 3.8 2.9 2,455 $362,364 $174 48 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Stephens Lane 3 3 N/A $345,000 $340,000 Unknown Unknown 5/26/23
3 Lettner Drive 3 3 N/A $337,900 $324,900 Unknown Unknown 5/24/23
20 Sparrow Lane 3 3 N/A $333,900 $315,000 Unknown Unknown 5/24/23
305 Plano Drive 3 2 N/A $264,500 $264,500 Unknown Unknown 5/24/23
71 Galley Lane 3 3 N/A $321,900 $319,900 Unknown Unknown 5/19/23
6 Lettner Drive 3 3 N/A $331,900 $331,900 Unknown Unknown 5/19/23
14 Adele Street 2 2 N/A $285,000 $270,000 Unknown Unknown 5/16/23
329 Roderick Lane 4 3 N/A $369,900 $360,000 Unknown Unknown 5/12/23
14 Cavell Drive 4 4 N/A $341,900 $341,240 Unknown Unknown 5/12/23
80 Tilbury Way 3 3 N/A $369,900 $372,000 Unknown Unknown 5/12/23
116 E Belvedere Road 3 2 N/A $227,000 $227,000 Unknown Unknown 5/10/23
17 Willbanks Street 3 1 N/A $169,900 $115,000 Unknown Unknown 5/10/23
100 E Washington Street 1 1 N/A $349,950 $349,950 Unknown Unknown 5/10/23
13 Leland Circle 4 2 N/A $284,900 $290,000 Unknown Unknown 5/5/23
11 Casey Street 3 3 N/A $479,000 $455,000 Unknown Unknown 5/4/23
528 Hampton Townes Drive 3 3 N/A $215,900 $207,500 Unknown Unknown 5/2/23
10 Reid Street 3 2 N/A $415,000 $430,000 Unknown Unknown 4/28/23
43 Cavell Drive 4 3 N/A $348,900 $348,900 Unknown Unknown 4/28/23
103 Gettysburg Street 3 1 N/A $229,900 $223,000 Unknown Unknown 4/28/23
1106 Green Fern Drive 3 2 N/A $242,000 $265,100 Unknown Unknown 4/27/23
60 Galley Lane 3 3 N/A $324,900 $312,000 Unknown Unknown 4/24/23
351 Gay Conn 3 2 1,315 $102,900 $102,900 $78 38 days 4/24/23
925 Cleveland Street 2 2 N/A $289,900 $285,000 Unknown Unknown 4/21/23
318 Crosby Circle 3 2 N/A $238,500 $238,500 Unknown Unknown 4/21/23
8 Lettner Drive 3 3 N/A $336,900 $336,900 Unknown Unknown 4/21/23
13.2+/-ACRES Primrose Circle N/A N/A N/A $112,200 $112,200 Unknown 8 days 4/20/23
316 Hawks Nest Drive 4 2 1,500 $119,900 $119,900 $79 368 days 4/19/23
2224 E North Street 3 2 N/A $499,900 $485,000 Unknown Unknown 4/14/23
109 Riglaw Lane 3 2 N/A $298,000 $290,000 Unknown Unknown 4/14/23
Todd Road N/A N/A N/A $130,000 $130,000 Unknown 61 days 4/14/23
229 Piney Mountain Road 4 4 N/A $820,000 $791,000 Unknown Unknown 4/14/23
455 Lagrange Street 3 2 2,379 $249,000 $249,000 $104 53 days 4/13/23
00 Blue Mountain Drive N/A N/A N/A $39,900 $39,900 Unknown Unknown 4/12/23
21 Blue Mountain Drive 3 2 N/A $294,900 $285,000 Unknown Unknown 4/12/23
900 Lagrange Highway 3 3 1,782 $289,900 $289,900 $162 266 days 4/12/23
44 Duke Street 3 2 N/A $340,000 $340,000 Unknown Unknown 4/10/23
200 Orchid Drive 3 2 N/A $125,000 $150,000 Unknown Unknown 4/6/23
24 Woodard Road 4 3 2,193 $279,900 $279,900 $127 106 days 4/3/23
Mt Pilgrim Road N/A N/A N/A $248,800 $248,800 Unknown 118 days 3/31/23
17 Fairlawn Circle 3 2 N/A $209,900 $209,900 Unknown Unknown 3/30/23
255 Andrew's Mill Road 3 2 1,230 $270,000 $270,000 $219 18 days 3/30/23
55 Lagrange Highway 4 3 2,535 $299,914 $299,914 $118 100 days 3/29/23
537 Flying Squirrel Way 3 2 N/A $365,000 $350,000 Unknown Unknown 3/28/23
6 Blackstone Drive 3 1 N/A $209,000 $210,000 Unknown Unknown 3/28/23
319 Fairmeadow Way 3 2 N/A $324,000 $320,000 Unknown Unknown 3/21/23
2003 Beach Rd. 4 3 1,980 $359,900 $359,900 $181 5 days 3/17/23
9 Lettner Drive 3 3 N/A $339,900 $334,900 Unknown Unknown 3/16/23
10805 Roosevelt Highway 3 2 1,950 $375,000 $375,000 $192 15 days 3/16/23
36 Woodard Road 4 2 1,926 $289,990 $289,990 $150 89 days 3/16/23
492 Evelyn Drive 4 2 1,721 $275,000 $275,000 $159 157 days 3/10/23
Average: 3.2 2.4 1,762 $293,259 $283,536 $136 75 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.