Sign up to stay up to date on the Pendleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Bee Cove Way 3 3 N/A $237,999 Unknown Unknown
916 S Mechanic Street 3 2 N/A $275,000 Unknown Unknown
916 S Mechanic Street N/A N/A N/A $275,000 Unknown Unknown
00-B Lockaby Road N/A N/A N/A $114,900 Unknown Unknown
107 Juniper Drive 3 2 N/A $245,000 Unknown Unknown
171 E Main Street N/A N/A N/A $499,000 Unknown Unknown
171 E Main Street 1 1 N/A $499,000 Unknown Unknown
671 Pinewood Drive 3 2 N/A $299,999 Unknown Unknown
115 Grand Oak Circle 3 2 N/A $255,000 Unknown Unknown
718 Greenville Street 3 2 N/A $335,000 Unknown Unknown
460 Bee Cove Way 3 3 N/A $248,479 Unknown Unknown
00 Sanders Road N/A N/A N/A $488,880 Unknown Unknown
4 Old American Boulevard 6 4 N/A $699,900 Unknown Unknown
121 Long Leaf Lane 3 3 N/A $298,900 Unknown Unknown
130 Long Leaf Lane 4 3 N/A $323,900 Unknown Unknown
124 Long Leaf Lane 4 3 N/A $316,900 Unknown Unknown
122 Long Leaf Lane 4 3 N/A $321,900 Unknown Unknown
1054 Marett Road 3 2 N/A $559,000 Unknown Unknown
312 Phillips Drive 4 3 N/A $290,000 Unknown Unknown
349 Sliding Rock Drive 3 3 N/A $316,619 Unknown Unknown
108 Stephens Road 3 2 N/A $333,900 Unknown Unknown
110 Stephens Road 3 2 N/A $319,900 Unknown Unknown
332 Sliding Rock Way 4 3 N/A $336,499 Unknown Unknown
106 Stephens Road 3 2 N/A $319,900 Unknown Unknown
215 Millwee Creek Road N/A N/A N/A $45,000 Unknown Unknown
104 Leah Drive 3 2 N/A $225,000 Unknown Unknown
115 Long Leaf Lane 3 3 N/A $291,900 Unknown Unknown
113 Long Leaf Lane 4 3 N/A $309,900 Unknown Unknown
117 Long Leaf Lane 4 3 N/A $311,900 Unknown Unknown
119 Long Leaf Lane 4 3 N/A $299,900 Unknown Unknown
120 Long Leaf Lane 3 3 N/A $295,900 Unknown Unknown
118 Long Leaf Lane 4 3 N/A $314,900 Unknown Unknown
116 Long Leaf Lane 4 3 N/A $311,900 Unknown Unknown
114 Long Leaf Lane 4 3 N/A $312,900 Unknown Unknown
110 Long Leaf Lane 4 3 N/A $314,900 Unknown Unknown
104 Long Leaf Lane 3 3 N/A $298,900 Unknown Unknown
434 Lebanon Road 2 1 N/A $159,900 Unknown Unknown
457 Bee Cove Way 3 3 N/A $245,999 Unknown Unknown
170 Queens Mill Court 4 3 N/A $299,900 Unknown Unknown
139 Capslock Trail 4 3 N/A $314,900 Unknown Unknown
1500 Bishop Branch Road N/A N/A N/A $360,000 Unknown Unknown
200 Swaney Circle N/A N/A N/A $250,000 Unknown Unknown
5915 Us 76 Highway N/A N/A N/A $359,900 Unknown Unknown
133 Adger Road 3 3 N/A $214,900 Unknown Unknown
131 Adger Road 3 3 N/A $214,900 Unknown Unknown
123 Adger Road 3 3 N/A $214,900 Unknown Unknown
919 Chester Circle 3 2 N/A $169,900 Unknown Unknown
5807 Hwy Us76 Highway N/A N/A N/A $258,000 Unknown Unknown
5905 Hwy 76 Highway N/A N/A N/A $549,000 Unknown Unknown
891 S Mechanic Street N/A N/A N/A $150,000 Unknown Unknown
Average: 3.3 2.5 0 $305,281 $0 N/A day
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Seaborn Circle 3 3 N/A $235,069 Unknown Unknown
137 Adger Road 3 3 N/A $209,900 Unknown Unknown
129 Adger Road 3 3 N/A $221,000 Unknown Unknown
6931 Liberty Highway 3 2 N/A $689,000 Unknown Unknown
439 Seaborn Circle 4 3 N/A $245,000 Unknown Unknown
437 Seaborn Circle 5 3 N/A $253,951 Unknown Unknown
23 Karkinnen Court 4 2 N/A $287,000 Unknown Unknown
108 Long Leaf Lane 5 3 N/A $324,900 Unknown Unknown
106 Long Leaf Lane 4 3 N/A $304,900 Unknown Unknown
461 Bee Cove Way 3 3 N/A $245,259 Unknown Unknown
226 Weaver Road 3 1 N/A $189,900 Unknown Unknown
412 Letter Lane 3 2 N/A $287,500 Unknown Unknown
1207 Oak Drive 3 2 N/A $239,900 Unknown Unknown
1038 Porter Road 2 2 N/A $499,999 Unknown Unknown
1401 Oak Drive 4 3 N/A $265,000 Unknown Unknown
112 Maple Street 3 2 N/A $159,876 Unknown Unknown
839 Warley Circle 3 2 N/A $275,000 Unknown Unknown
337 Sliding Rock Way 3 3 N/A $309,979 Unknown Unknown
456 Bee Cove Way 3 3 N/A $227,000 Unknown Unknown
358 Sliding Rock Way 4 3 N/A $341,979 Unknown Unknown
328 Sliding Rock Way 4 3 N/A $319,499 Unknown Unknown
455 Bee Cove Way 3 3 N/A $235,000 Unknown Unknown
1409 Autun Road 4 3 N/A $730,000 Unknown Unknown
TBD Sliding Rock Drive 3 2 N/A $330,979 Unknown Unknown
325 Sliding Rock Drive 3 2 N/A $317,899 Unknown Unknown
TBD Slidding Rock Way 3 2 N/A $326,119 Unknown Unknown
330 Slidding Rock Way 3 2 N/A $324,439 Unknown Unknown
Lot 2 Lebanon Road 3 2 N/A $301,556 Unknown Unknown
Lot 1 Lebanon Road 3 2 N/A $302,027 Unknown Unknown
00 Liberty Highway N/A N/A N/A $500,000 Unknown Unknown
342 Sliding Rock Drive 4 3 N/A $337,279 Unknown Unknown
336 Sliding Rock Drive 4 3 N/A $326,999 Unknown Unknown
334 Sliding Rock Way 3 2 N/A $314,919 Unknown Unknown
Average: 3.4 2.5 0 $317,540 $0 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Magnolia Lane 2 2 N/A $210,000 $218,000 Unknown Unknown 5/26/23
3317 6 And 20 Road 3 2 N/A $212,000 $210,000 Unknown Unknown 5/26/23
414 Seaborn Circle 3 3 N/A $262,908 $247,843 Unknown Unknown 5/26/23
128 Grand Oak Circle 3 3 N/A $258,900 $250,000 Unknown Unknown 5/19/23
161 Capslock Trail 3 2 N/A $305,283 $305,283 Unknown Unknown 5/19/23
100 Antique Court 3 3 N/A $270,000 $265,000 Unknown Unknown 5/18/23
504 E Main Street N/A N/A N/A $52,500 $55,000 Unknown Unknown 5/16/23
104 Veranda Circle 3 3 N/A $249,900 $250,000 Unknown Unknown 5/10/23
Lot 3 Jolly Wingo Road N/A N/A N/A $89,500 $89,500 Unknown Unknown 5/10/23
125 Adger Road 3 3 N/A $221,790 $201,490 Unknown Unknown 5/8/23
435 Seawright Drive 3 2 N/A $537,900 $527,900 Unknown Unknown 5/8/23
120 Jasmine Lane 3 2 N/A $239,900 $256,000 Unknown Unknown 5/5/23
410 Letter Lane 3 2 N/A $305,900 $305,900 Unknown Unknown 5/5/23
449 Bee Cove Way 3 3 N/A $223,999 $223,879 Unknown Unknown 5/5/23
453 Bee Cove Way 3 3 N/A $235,279 $223,879 Unknown Unknown 5/5/23
1018 Five Forks Road 3 2 N/A $349,500 $325,000 Unknown Unknown 5/4/23
107 Adger Road 3 3 N/A $202,819 $202,819 Unknown Unknown 5/3/23
111 Veranda Circle 3 2 N/A $250,000 $250,000 Unknown Unknown 5/3/23
104 Colonial Court 3 2 N/A $274,900 $271,500 Unknown Unknown 5/1/23
101 Peach Drive 4 3 N/A $319,000 $319,000 Unknown Unknown 4/28/23
325 Woodland Circle 4 3 N/A $279,900 $265,000 Unknown Unknown 4/25/23
424 Seaborn Circle 3 3 N/A $257,908 $243,000 Unknown Unknown 4/24/23
616 Anderson Road 4 2 N/A $189,900 $170,000 Unknown Unknown 4/21/23
204 E Main Street 5 3 N/A $599,900 $580,000 Unknown Unknown 4/21/23
428 Seaborn Circle 5 3 N/A $301,545 $297,234 Unknown Unknown 4/20/23
Lebanon Road N/A N/A N/A $120,000 $117,500 Unknown Unknown 4/18/23
Lockaby Road N/A N/A N/A $75,000 $72,000 Unknown Unknown 4/17/23
1298 Moorehead Place 3 3 N/A $795,000 $795,000 Unknown Unknown 4/14/23
422 Seaborn Circle 3 3 N/A $245,259 $241,529 Unknown Unknown 4/14/23
177 Crooked Cedar Way 3 3 N/A $249,900 $245,000 Unknown Unknown 4/14/23
1402 Massey Road 4 2 N/A $189,900 $230,000 Unknown Unknown 4/10/23
7 1st Street 4 2 N/A $159,000 $167,500 Unknown Unknown 4/10/23
113 Adger Road 3 3 N/A $210,579 $209,584 Unknown Unknown 4/7/23
444 Bee Cove Way 3 3 N/A $209,999 $209,999 Unknown Unknown 4/7/23
130 Thompson Road 4 3 N/A $675,000 $625,000 Unknown Unknown 4/6/23
228 Samuel Street 3 3 N/A $206,474 $206,474 Unknown Unknown 4/6/23
102 Colonial Court 3 2 N/A $279,900 $279,900 Unknown Unknown 4/5/23
436 Bee Cove Way 3 3 N/A $209,999 $209,999 Unknown Unknown 4/5/23
202 Link Road 4 2 N/A $299,000 $285,000 Unknown Unknown 4/5/23
000 Oak Drive N/A N/A N/A $155,000 $140,000 Unknown Unknown 4/4/23
420 Seaborn Circle 3 3 N/A $235,852 $234,000 Unknown Unknown 4/3/23
426 Seaborn Circle 3 3 N/A $234,000 $234,000 Unknown Unknown 3/30/23
109 Adger Road 3 3 N/A $207,027 $207,027 Unknown Unknown 3/30/23
110 Plantation Drive 3 2 N/A $254,900 $250,000 Unknown Unknown 3/30/23
445 Bee Cove Way 3 3 N/A $216,999 $212,000 Unknown Unknown 3/30/23
401 Seaborn Circle 3 3 N/A $250,360 $250,000 Unknown Unknown 3/24/23
105 Morning Glory Place 3 2 N/A $229,000 $220,000 Unknown Unknown 3/24/23
1098 Fitzroy Drive N/A N/A N/A $30,000 $30,000 Unknown Unknown 3/24/23
113 Veranda Circle 3 2 N/A $250,000 $250,000 Unknown Unknown 3/23/23
Lot 2 Jolly Wingo Road N/A N/A N/A $84,900 $82,500 Unknown Unknown 3/23/23
Average: 3.4 2.7 0 $265,927 $261,934 $0 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.