Sign up to stay up to date on the Seneca Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Rill Court 4 4 N/A $245,000 Unknown Unknown
507 Bolick Street 2 1 N/A $150,000 Unknown Unknown
517 High Hammock Drive N/A N/A N/A $595,000 Unknown Unknown
199 T Harper Drive 5 3 N/A $699,000 Unknown Unknown
304 Shores Drive 5 4 N/A $2,442,000 Unknown Unknown
22 Lonsdale Street 2 1 N/A $79,000 Unknown Unknown
15055 Danube Circle 3 3 N/A $415,000 Unknown Unknown
604 Eastview Court 5 4 N/A $2,699,000 Unknown Unknown
507 W Quincy Road 3 2 N/A $279,900 Unknown Unknown
8070 Keowee School Road 3 2 N/A $329,999 Unknown Unknown
327 Ravens View Drive 3 2 N/A $349,900 Unknown Unknown
108 Brookwood Drive 3 2 N/A $240,000 Unknown Unknown
413 Sonoma Court 3 3 N/A $289,857 Unknown Unknown
Lot 3 Janda Road N/A N/A N/A $30,000 Unknown Unknown
405 Sonoma Court 5 3 N/A $320,282 Unknown Unknown
202 Maple Grove Road 3 2 N/A $235,900 Unknown Unknown
846 Little Bay Lane N/A N/A N/A $123,000 Unknown Unknown
110 Malibu Court 2 1 N/A $210,000 Unknown Unknown
147 Leroy Road N/A N/A N/A $180,000 Unknown Unknown
137 Leroy Road 3 1 N/A $285,000 Unknown Unknown
212 Hopkins Road 2 2 N/A $179,000 Unknown Unknown
519 Singing Pines Road 3 2 N/A $185,000 Unknown Unknown
603 Lighthouse Court 3 3 N/A $849,900 Unknown Unknown
108 Winterbrook Circle 4 4 N/A $389,500 Unknown Unknown
207 Briarledge Drive 4 4 N/A $1,049,000 Unknown Unknown
112 Forest Springs Road 3 2 N/A $200,000 Unknown Unknown
510 Lariat Loop N/A N/A N/A $53,000 Unknown Unknown
139 Skimmer Cove Lane 3 3 N/A $1,050,000 Unknown Unknown
416 Andrew Pickens Drive 3 2 N/A $240,000 Unknown Unknown
195 Morris Drive 4 2 N/A $300,000 Unknown Unknown
Pointe Wildwood Drive N/A N/A N/A $130,000 Unknown Unknown
00 Pitts Avenue N/A N/A N/A $10,000 Unknown Unknown
607 W Quincy Road 3 4 N/A $497,000 Unknown Unknown
103 Abaco Lane N/A N/A N/A $49,500 Unknown Unknown
02 Sheep Farm Road N/A N/A N/A $100,000 Unknown Unknown
00 Sheep Farm Road N/A N/A N/A $250,000 Unknown Unknown
2505 E Brown Street 2 1 N/A $126,900 Unknown Unknown
1721 Nantahala Drive 3 2 N/A $264,900 Unknown Unknown
00 Dalton Road N/A N/A N/A $30,000 Unknown Unknown
1111 Little River View Drive 5 4 N/A $1,795,000 Unknown Unknown
4050 Keowee School Road 3 1 N/A $312,000 Unknown Unknown
942 N Crestview Drive 3 2 N/A $245,000 Unknown Unknown
700 S Depot Street 3 2 N/A $159,000 Unknown Unknown
119 Brook Lane 3 2 N/A $350,000 Unknown Unknown
132 Lindos Drive 4 2 N/A $306,750 Unknown Unknown
2621 Dog Leg Lane 4 4 N/A $675,000 Unknown Unknown
14,15,16 Setting Sun Court N/A N/A N/A $68,600 Unknown Unknown
1331 Gadwall Way 4 4 N/A $228,000 Unknown Unknown
1529 Gaspe Boulevard 4 5 N/A $1,200,000 Unknown Unknown
1245 Mooring Line Drive 3 3 N/A $589,000 Unknown Unknown
Average: 3.4 2.9 3,456 $458,039 $138 178 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Harts Cove Way 3 3 N/A $205,000 Unknown Unknown
298 Carvel Trail 3 2 N/A $298,388 Unknown Unknown
288 Carvel Trail 3 2 N/A $267,526 Unknown Unknown
253 Carvel Trail 3 3 N/A $288,878 Unknown Unknown
231 Harts Cove Way 3 3 N/A $205,000 Unknown Unknown
409 Sonoma Court 3 2 N/A $281,112 Unknown Unknown
213 E South 3rd Street 3 2 N/A $315,000 Unknown Unknown
271 Rodgers Road 3 3 N/A $250,000 Unknown Unknown
3262 Championship Drive 4 3 N/A $479,999 Unknown Unknown
503 Plantation Road 5 5 N/A $449,000 Unknown Unknown
206 Willow Tree Lane 2 1 N/A $165,000 Unknown Unknown
839 Durham Brown Road 4 4 N/A $1,400,000 Unknown Unknown
800 Ploma Drive 4 3 N/A $489,900 Unknown Unknown
308 Shorewinds Court 5 5 N/A $2,685,000 Unknown Unknown
15026 Beacon Ridge Drive 3 2 N/A $365,000 Unknown Unknown
212 Winding Lane 3 4 N/A $529,900 Unknown Unknown
616 Crooked Trace Lane 4 3 N/A $1,100,000 Unknown Unknown
1703 Cross Creek Drive 4 3 N/A $498,314 Unknown Unknown
212 N Harbour Drive 4 4 N/A $985,000 Unknown Unknown
1217 Burns Drive N/A N/A N/A $15,500 Unknown Unknown
732 Harts Cove Way 4 4 N/A $229,000 Unknown Unknown
00 Longwood Drive N/A N/A N/A $189,900 Unknown Unknown
100 Oakmont Valley Trail 3 3 N/A $229,900 Unknown Unknown
631 Harts Cove Way 3 3 N/A $195,000 Unknown Unknown
1000/1002 Overbrook Drive 2 1 N/A $55,000 Unknown Unknown
418 Arrowood Circle 3 2 N/A $195,500 Unknown Unknown
00 Waterfall Road N/A N/A N/A $290,000 Unknown Unknown
102 Oakmont Valley Trail 4 3 N/A $224,900 Unknown Unknown
103 Oakmont Valley Trail 3 3 N/A $204,900 Unknown Unknown
101 Oakmont Valley Trail 3 3 N/A $209,900 Unknown Unknown
4107 Turnberry Loop 3 2 N/A $422,087 Unknown Unknown
204 Oakmont Valley Trail 3 3 N/A $204,900 Unknown Unknown
608 Oakmont Valley Trail 3 3 N/A $204,900 Unknown Unknown
421 Harts Cove Way 3 3 N/A $197,500 Unknown Unknown
1201 Harts Ridge Drive 3 3 N/A $185,000 Unknown Unknown
400 Sonoma Court 3 2 N/A $288,355 Unknown Unknown
401 Sonoma Court 4 3 N/A $301,071 Unknown Unknown
408 Sonoma Court 3 2 N/A $331,248 Unknown Unknown
Lots 29 & 30 Timberlake One Circle N/A N/A N/A $15,000 Unknown Unknown
3258 Championship Drive 3 3 N/A $435,604 Unknown Unknown
3254 Championship Drive 4 3 N/A $454,096 Unknown Unknown
308 Amarie Cove 3 2 N/A $15,000 Unknown Unknown
3311 Three Iron Drive 3 4 N/A $650,000 Unknown Unknown
601 Tokeena Road N/A N/A N/A $234,000 Unknown Unknown
103 Shorecrest Drive 4 3 N/A $423,700 Unknown Unknown
12008 W Camelia Lane 3 2 N/A $239,000 Unknown Unknown
Wells Highway N/A N/A N/A $700,000 Unknown Unknown
241 Carvel Trail 3 2 N/A $282,014 Unknown Unknown
321 Easter Lane 3 2 N/A $125,000 Unknown Unknown
233 Carvel Trail 5 3 N/A $314,900 Unknown Unknown
Average: 3.3 2.8 0 $386,417 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Necker Pointe Lane N/A N/A N/A $774,990 $740,000 Unknown Unknown 5/26/23
303 Amethyst Way 4 5 N/A $1,585,000 $1,500,000 Unknown Unknown 5/25/23
914 Ann Drive 3 2 N/A $345,914 $345,914 Unknown Unknown 5/25/23
1100 Royal Summit Drive 3 2 N/A $219,900 $197,000 Unknown Unknown 5/24/23
132 Loran Pointe Circle 3 4 N/A $639,000 $635,000 Unknown Unknown 5/23/23
326 Elclay Drive 3 2 N/A $312,500 $307,000 Unknown Unknown 5/23/23
507 Oakmont Valley Trail 3 3 N/A $204,900 $202,450 Unknown Unknown 5/23/23
211 Spyglass Lane N/A N/A N/A $30,000 $25,000 Unknown Unknown 5/23/23
Lot 120 White Pine Lane N/A N/A N/A $162,000 $152,000 Unknown Unknown 5/22/23
293 Sugarhill Road 3 3 N/A $1,050,000 $1,200,000 Unknown Unknown 5/22/23
236 Krabbe Lane 3 2 N/A $229,900 $215,000 Unknown Unknown 5/22/23
504 Petty Cove Lane 4 4 N/A $1,699,000 $1,600,000 Unknown Unknown 5/22/23
40379 Waverly Court 3 2 N/A $320,000 $305,000 Unknown Unknown 5/22/23
307 Meadow Drive 3 2 N/A $262,000 $260,000 Unknown Unknown 5/22/23
208 Shoreline Drive 4 3 N/A $1,399,990 $1,300,000 Unknown Unknown 5/22/23
3903 Turnberry Loop 3 2 N/A $379,342 $378,116 Unknown Unknown 5/22/23
1060 Return Church Road 2 1 N/A $49,000 $42,000 Unknown Unknown 5/19/23
2500 Sugar Valley Road 4 4 N/A $625,000 $615,000 Unknown Unknown 5/19/23
812 Kingsford Court 4 4 N/A $1,988,000 $1,820,000 Unknown Unknown 5/19/23
210 Doyle Drive 3 2 N/A $203,900 $203,900 Unknown Unknown 5/19/23
527 Serria Way 4 3 N/A $459,000 $457,500 Unknown Unknown 5/17/23
10106 W Oak Highway 2 1 N/A $138,000 $132,000 Unknown Unknown 5/16/23
257 Kelly Mill Road 4 3 N/A $569,900 $555,000 Unknown Unknown 5/16/23
206 Petty Road 3 3 N/A $849,500 $855,500 Unknown Unknown 5/16/23
116 Rollingwood Drive 5 5 N/A $2,325,000 $2,160,000 Unknown Unknown 5/16/23
624 Tall Oak Trail 3 3 N/A $535,000 $601,000 Unknown Unknown 5/15/23
348 E Reedy Fork Road 3 1 N/A $159,900 $165,300 Unknown Unknown 5/15/23
1007 Jody Drive 3 2 N/A $279,000 $278,500 Unknown Unknown 5/15/23
1241 Yellowood Drive 4 4 N/A $2,249,000 $2,100,000 Unknown Unknown 5/15/23
15071 Beacon Ridge Drive 4 3 N/A $375,000 $368,000 Unknown Unknown 5/15/23
127 Martins Pointe Drive 3 3 N/A $975,000 $925,000 Unknown Unknown 5/15/23
801 W North 1st Street N/A N/A N/A $295,000 $250,000 Unknown Unknown 5/15/23
111 Oakmont Valley Trail 3 3 N/A $209,900 $208,900 Unknown Unknown 5/12/23
336 S Stonegate Drive 3 2 N/A $249,990 $254,000 Unknown Unknown 5/12/23
131 Carson Road 3 2 N/A $275,000 $260,000 Unknown Unknown 5/12/23
308 Willow Brook Lane 3 4 N/A $390,000 $385,000 Unknown Unknown 5/12/23
410 S Cove Road 3 3 N/A $254,900 $245,000 Unknown Unknown 5/12/23
13500 Clemson Boulevard 1 1 N/A $335,000 $310,000 Unknown Unknown 5/12/23
723 Old Clemson Highway 3 2 N/A $230,000 $230,000 Unknown Unknown 5/11/23
124 Friendship Point N/A N/A N/A $125,000 $125,000 Unknown Unknown 5/11/23
105 Oakmont Valley Trail 4 3 N/A $204,900 $200,000 Unknown Unknown 5/10/23
200 Oakmont Valley Trail 3 3 N/A $209,900 $207,000 Unknown Unknown 5/10/23
607 Oakmont Valley Trail 3 3 N/A $199,900 $199,900 Unknown Unknown 5/10/23
245 Carvel Trail 3 2 N/A $273,834 $273,834 Unknown Unknown 5/10/23
504 Oakmont Valley Trail 3 3 N/A $204,900 $204,900 Unknown Unknown 5/10/23
144 Red Feather Road 4 3 N/A $400,000 $375,000 Unknown Unknown 5/9/23
1483 E Tamassee Drive 3 2 N/A $230,000 $225,000 Unknown Unknown 5/8/23
319 Greentree Court 4 6 N/A $2,490,000 $2,335,000 Unknown Unknown 5/8/23
1002 Jody Drive 3 2 N/A $255,000 $257,000 Unknown Unknown 5/5/23
13040 Janda Road 3 1 N/A $205,900 $205,000 Unknown Unknown 5/5/23
Average: 3.4 2.8 2,809 $454,136 $437,008 $261 42 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.